No case studies available.
No technical documents available.
Products specifications
| MANUFACTURER | Assay Technologies |
| TYPE | Acetic Acid |
| Item | Before Sampling | After Sampling |
| AT-N525, AT-N543, AT-N546, AT-N566 | Store and Ship at Room Temperature | Store and Ship at Room Temperature Return to Lab within 14 days |
| AT-N549 | Store and Ship at Room Temperature | Store and Ship at Room Temperature Return to Lab within 14 days |
| AT-N555 | Store and Ship at Room Temperature | Room Temperature Return to Lab within 14 days |
| AT-N571 | Ship at Room Temperature to arrive within 2 calendar days. Store under refrigerated conditions for maximum shelf life. | Room Temperature Return to Lab within 28 days |
| AT-N574 | Store and Ship at Room Temperature | Room Temperature Return to Lab within 14 days |
| AT-N575 | Store and Ship at Room Temperature | Room Temperature Return to Lab within 14 days. (Lot 3C20 and after) |
| AT-N581 | Ship at Room Temperature to arrive within 2 calendar days. Store under refrigerated conditions for maximum shelf life. | Room Temperature Return to Lab within 28 days |
| AT-N584 | Ship at Room Temperature to arrive within 2 calendar days. Store under refrigerated conditions for maximum shelf life. | Room Temperature Return to Lab within 14 days |
| AT-N585 | Ship at Room Temperature to arrive within 2 calendar days. Store under refrigerated conditions for maximum shelf life. | Room Temperature Return to Lab within 28 days |
| AT-N586 | Ship at Room Temperature to arrive within 2 calendar days. Store under refrigerated conditions for maximum shelf life. | Room Temperature Return to Lab within 14 days |
| AT-N587 | Store and Ship at Room Temperature | Room Temperature Return to Lab within 14 days |
| AT-N592 | Ship at Room Temperature to arrive within 2 calendar days. Store under refrigerated conditions for maximum shelf life. | Room Temperature Return to Lab within 14 days |
| AT-N593 | Store and Ship at Room Temperature | Room Temperature Return to Lab within 28 days |
| AT-N594 | Store and Ship at Room Temperature | Room Temperature Return to Lab within 28 days |
| AT-N595 | Store and Ship at Room Temperature | Store and Ship under Refrigeration Return to Lab within 3 days |
| AT-N596 | Store and Ship at Room Temperature | Room Temperature Return to Lab within 14 days |
Our 543 Acetic Acid Monitor is the easiest way to measure personal exposure to acetic acid. Simply clip on our badge and go about your normal work, then send it back to receive fast, reliable results! The 543 can be used for 8-hour PEL sampling as well as 15-minute STEL sampling.
This badge is NON-RETURNABLE
This sampler contains NaOH-treated G-BAC carbon (note that the media changed with lot 6N17). The media inside the 543 is not the same media that is inside the 566. The 566 cannot be used for acetic acid monitoring.
The sampler can be analyzed following NIOSH 1603, but OSHA 186SG (ion chromatography) is a much more sensitive method which allows the badge to be used for STEL monitoring.
This badge collects the following:
Before sampling, store and ship at room temperature.
After sampling, store and ship at room temperature. Return to the lab within 14 days of sampling.
Functional range of the badge is 15 minutes to 8 hours.
This product may be used for STEL or PEL sampling.
Cross-reference of Assay Monitors with 3M Monitors
| Assay Monitors | 3M Monitors |
| AT-N555 | 3M-3551 |
| AT-N566 | 3M-3500 |
| AT-N566 | 3M-3520 |
| AT-N571 | 3M-3721 |
*The above table of cross-referenced product information is for comparison purposes only. The information about non-Zefon products was gathered from published price lists, websites and catalogs of other manufacturers and providers, which information may change from time to time. Any Trademarks listed are owned by their respective owner. No ownership is implied. Please note packaging quantities between manufacturers may vary.