No case studies available.
No technical documents available.
Products specifications
| MANUFACTURER | Assay Technologies |
| TYPE | Organic Vapor |
| Item | Before Sampling | After Sampling |
| AT-N525, AT-N543, AT-N546, AT-N566 | Store and Ship at Room Temperature | Store and Ship at Room Temperature Return to Lab within 14 days |
| AT-N549 | Store and Ship at Room Temperature | Store and Ship at Room Temperature Return to Lab within 14 days |
| AT-N555 | Store and Ship at Room Temperature | Room Temperature Return to Lab within 14 days |
| AT-N571 | Ship at Room Temperature to arrive within 2 calendar days. Store under refrigerated conditions for maximum shelf life. | Room Temperature Return to Lab within 28 days |
| AT-N574 | Store and Ship at Room Temperature | Room Temperature Return to Lab within 14 days |
| AT-N575 | Store and Ship at Room Temperature | Room Temperature Return to Lab within 14 days. (Lot 3C20 and after) |
| AT-N581 | Ship at Room Temperature to arrive within 2 calendar days. Store under refrigerated conditions for maximum shelf life. | Room Temperature Return to Lab within 28 days |
| AT-N584 | Ship at Room Temperature to arrive within 2 calendar days. Store under refrigerated conditions for maximum shelf life. | Room Temperature Return to Lab within 14 days |
| AT-N585 | Ship at Room Temperature to arrive within 2 calendar days. Store under refrigerated conditions for maximum shelf life. | Room Temperature Return to Lab within 28 days |
| AT-N586 | Ship at Room Temperature to arrive within 2 calendar days. Store under refrigerated conditions for maximum shelf life. | Room Temperature Return to Lab within 14 days |
| AT-N587 | Store and Ship at Room Temperature | Room Temperature Return to Lab within 14 days |
| AT-N592 | Ship at Room Temperature to arrive within 2 calendar days. Store under refrigerated conditions for maximum shelf life. | Room Temperature Return to Lab within 14 days |
| AT-N593 | Store and Ship at Room Temperature | Room Temperature Return to Lab within 28 days |
| AT-N594 | Store and Ship at Room Temperature | Room Temperature Return to Lab within 28 days |
| AT-N595 | Store and Ship at Room Temperature | Store and Ship under Refrigeration Return to Lab within 3 days |
| AT-N596 | Store and Ship at Room Temperature | Room Temperature Return to Lab within 14 days |
Assay Technology’s 546 High Capacity Organic Vapor Badge is excellent for all-day monitoring of organic vapors that have high PELs (greater than 200 ppm). The 19-hole sampling face greatly reduces the possibility that the collection media becomes saturated, making a second wafer inside the badge unnecessary in most environments. While the 8-hour reporting limits are different for each chemical, they are generally around 0.5 ppm, which is well below most PELs. For specific information about your chemical of interest, check our Sampling Guide. The 546 badge is not usually recommended for STEL (15-minute) monitoring.
This badge is NON-RETURNABLE
Assay Technology also manufactures two other Organic Vapor Monitors, our 566 and 525 badge. For assistance in choosing which is best for your situation, use our guide.
Please note: The 546 monitor can NOT be used for acetic acid monitoring. See our 543 Acetic Acid Monitor.
Industrial Hygiene Labs:
- Sampling rates are listed in our Sampling Guide or Requested Sampling Rates page (search by CAS #). Contact us if you can’t find a rate you need.
- Opening the ChemDisk is made much easier using the pick we specify.
- Media is available for QC testing. Use our M products (e.g. M566).
- The media inside the 546 and 566 badges is the same. The only difference between the two badges is the sampling grid.
This badge collects the following:
- Acetone
- n-Butyl Acetate
- t-Butyl Acetate
- Chlorobromomethane
- Cyclohexane
- Dichlorodifluoromethane
- 1,2-Dichloroethylene
- Dichlorotetrafluoroethane
- Ethyl Acetate
- Ethanol
- Ethyl Chloride
- Ethyl Ether
- n-Heptane
- Isobutyl Acetate
- Isopropyl Acetate
- Isopropyl Alcohol
- Isopropyl Ether
Store at room temperature before and after use. Refrigerated storage is always OK.
It is recommended that the badge be returned to the lab within 14 days of use.
Use for:
8-hour TWA for chemicals with a PEL 200 ppm or greater.
For STEL monitoring, always use a 566 or 525 badge.
Cross-reference of Assay Monitors with 3M Monitors
| Assay Monitors | 3M Monitors |
| AT-N555 | 3M-3551 |
| AT-N566 | 3M-3500 |
| AT-N566 | 3M-3520 |
| AT-N571 | 3M-3721 |
*The above table of cross-referenced product information is for comparison purposes only. The information about non-Zefon products was gathered from published price lists, websites and catalogs of other manufacturers and providers, which information may change from time to time. Any Trademarks listed are owned by their respective owner. No ownership is implied. Please note packaging quantities between manufacturers may vary.