No case studies available.
No technical documents available.
Products specifications
| MANUFACTURER | Assay Technologies |
| TYPE | Nitrogen Dioxide |
| Item | Before Sampling | After Sampling |
| AT-N525, AT-N543, AT-N546, AT-N566 | Store and Ship at Room Temperature | Store and Ship at Room Temperature Return to Lab within 14 days |
| AT-N549 | Store and Ship at Room Temperature | Store and Ship at Room Temperature Return to Lab within 14 days |
| AT-N555 | Store and Ship at Room Temperature | Room Temperature Return to Lab within 14 days |
| AT-N571 | Ship at Room Temperature to arrive within 2 calendar days. Store under refrigerated conditions for maximum shelf life. | Room Temperature Return to Lab within 28 days |
| AT-N574 | Store and Ship at Room Temperature | Room Temperature Return to Lab within 14 days |
| AT-N575 | Store and Ship at Room Temperature | Room Temperature Return to Lab within 14 days. (Lot 3C20 and after) |
| AT-N581 | Ship at Room Temperature to arrive within 2 calendar days. Store under refrigerated conditions for maximum shelf life. | Room Temperature Return to Lab within 28 days |
| AT-N584 | Ship at Room Temperature to arrive within 2 calendar days. Store under refrigerated conditions for maximum shelf life. | Room Temperature Return to Lab within 14 days |
| AT-N585 | Ship at Room Temperature to arrive within 2 calendar days. Store under refrigerated conditions for maximum shelf life. | Room Temperature Return to Lab within 28 days |
| AT-N586 | Ship at Room Temperature to arrive within 2 calendar days. Store under refrigerated conditions for maximum shelf life. | Room Temperature Return to Lab within 14 days |
| AT-N587 | Store and Ship at Room Temperature | Room Temperature Return to Lab within 14 days |
| AT-N592 | Ship at Room Temperature to arrive within 2 calendar days. Store under refrigerated conditions for maximum shelf life. | Room Temperature Return to Lab within 14 days |
| AT-N593 | Store and Ship at Room Temperature | Room Temperature Return to Lab within 28 days |
| AT-N594 | Store and Ship at Room Temperature | Room Temperature Return to Lab within 28 days |
| AT-N595 | Store and Ship at Room Temperature | Store and Ship under Refrigeration Return to Lab within 3 days |
| AT-N596 | Store and Ship at Room Temperature | Room Temperature Return to Lab within 14 days |
Our 594 Nitrogen Dioxide Monitor allows for easy and cost-effective determination of personal exposure to nitrogen dioxide. Nitrogen dioxide is trapped on glass fiber filter impregnated with triethanolamine. The resulting nitrite ions are quantitated by colorimetry or ion chromatography.
This badge is NON-RETURNABLE
This badge does not collect nitric oxide.
This badge does collect sulfur dioxide. The sampling rate of 16.7 mL/min has been lab verified. However this chemical is not part of AT Labs accreditation yet. Other laboratories can use and analyze this badge.
This badge collects the following:
- Nitrogen dioxide
- Sulfur dioxide
Before sampling, ship and store at room temperature. After sampling, store and ship at room temperature. Ship for samples to arrive at the laboratory within 28 days of sampling. 8-hour TWA sampling. Note: Reporting limit for a 15-minute STEL sample is 0.8 ppm.
Use this badge for 15-minute STEL/Ceiling limit sampling.
Also, use this badge for 24-hour Indoor Air Quality (IAQ) sampling.
Cross-reference of Assay Monitors with 3M Monitors
| Assay Monitors | 3M Monitors |
| AT-N555 | 3M-3551 |
| AT-N566 | 3M-3500 |
| AT-N566 | 3M-3520 |
| AT-N571 | 3M-3721 |
*The above table of cross-referenced product information is for comparison purposes only. The information about non-Zefon products was gathered from published price lists, websites and catalogs of other manufacturers and providers, which information may change from time to time. Any Trademarks listed are owned by their respective owner. No ownership is implied. Please note packaging quantities between manufacturers may vary.